21 PURCHASES IN THE LAST 24 HOURS
Secure payments
30 day returns⁺
Free shipping
ABOUT:
- Midnight black with light sheen finish
- Loose fit, thick, warm padding
- Large button up padded hood
- Full length front zipper
- Side pockets
- Adjustable waist size toggles
- Faux duck down filler
- 100% polyester fabric composition
CARE:
- Please check the size chart carefully before you buy this item, if you don't know how to choose your size, please contact our customer service using the inquiries page
- Choose the larger size if you're between two sizes
- Please allow 2-3cm differences due to manual measurement
- Do not machine wash
- Do not tumble dry
*All measurements are in centimetres (CM) unless otherwise specified
MEN'S
Fitted T-shirts
CHEST | SHOULDER | FRONT | BACK | NECK TO CUFF | WAIST | |
SMALL | 101 | 45.5 | 66 | 67 | 36 | 97 |
MEDIUM | 107 | 47 | 68.5 | 70 | 37 | 103 |
LARGE | 114 | 50.5 | 71 | 72 | 39 | 110 |
XL | 117 | 52 | 72 | 73.5 | 40.5 | 117 |
Hoodies / Hooded Sweaters
CHEST | SHOULDER | FRONT | BACK | NECK TO CUFF | |
SMALL | 132 | 65 | 77 | 79 | 59 |
MEDIUM | 136 | 67 | 79 | 81 | 60 |
LARGE | 140 | 69 | 81 | 83 | 61 |
XL | 142 | 71 | 82 | 84 | 62 |
Outerwear / Jackets / Coats
CHEST | SHOULDER | SLEEVE | LENGTH | |
SMALL | 131 | 57 | 64 | 66 |
MEDIUM | 137 | 59.5 | 66 | 68.5 |
LARGE | 143 | 62 | 68 | 71 |
XL | 149 | 64.5 | 70 | 73.5 |
Trousers / Joggers
LENGTH | WAIST | HIP CIRCUMFERENCE | |
SMALL | 102 | 37 | 29.2 |
MEDIUM | 104 | 40 | 30 |
LARGE | 106 | 43 | 31 |
XL | 108 | 46 | 32.5 |
XXL | 110 | 49 | 34 |
*Size up if you're between sizes
WOMEN'S
Outerwear / Jackets / Coats
CHEST | SHOULDER | SLEEVE | LENGTH | |
SMALL | 120 | 52 | 57 | 72 |
MEDIUM | 125 | 53 | 58 | 74 |
LARGE | 130 | 54 | 59 | 76 |
*Size up if you're between sizes