ABOUT
- Cuffed & ribbed leg openings
- Adjustable drawstring waistband
- Metal eyelets & drawstring ends
- Side pockets
- Card pocket on back right
- 100% Organic cotton
- Delivered in Ominous box
- Please check the size guide for your fit
CARE
- Turn inside out & cool wash with similar colours
- Do not iron
- Do not tumble dry
For more information, contact us using the inquiry page.
*All measurements are in centimetres (CM) unless otherwise specified
MAIN LINE
T-shirts
CHEST | SHOULDER | FRONT | BACK | NECK TO CUFF | WAIST | |
SMALL | 101 | 45.5 | 66 | 67 | 36 | 97 |
MEDIUM | 107 | 47 | 68.5 | 70 | 37 | 103 |
LARGE | 114 | 50.5 | 71 | 72 | 39 | 110 |
XL | 117 | 52 | 72 | 73.5 | 40.5 | 117 |
Hoodies
CHEST | SHOULDER | FRONT | BACK | NECK TO CUFF | |
SMALL | 132 | 65 | 77 | 79 | 59 |
MEDIUM | 136 | 67 | 79 | 81 | 60 |
LARGE | 140 | 69 | 81 | 83 | 61 |
XL | 142 | 71 | 82 | 84 | 62 |
Outerwear
CHEST | SHOULDER | SLEEVE | LENGTH | |
SMALL | 131 | 57 | 64 | 66 |
MEDIUM | 137 | 59.5 | 66 | 68.5 |
LARGE | 143 | 62 | 68 | 71 |
XL | 149 | 64.5 | 70 | 73.5 |
Trousers/Joggers
LENGTH | WAIST | HIP CIRCUMFERENCE | |
SMALL | 102 | 37 | 29.2 |
MEDIUM | 104 | 40 | 30 |
LARGE | 106 | 43 | 31 |
XL | 108 | 46 | 32.5 |
XXL | 110 | 49 | 34 |
Shoes/Sneakers
EU | UK | US | Foot Size (mm) |
38 | 5 | 6 | 240 |
39 | 5.5 | 6.5 | 245 |
40 | 6.5 | 7.5 | 250 |
41 | 7 | 8 | 257 |
42 | 8 | 9 | 262 |
43 | 9 | 10 | 270 |
44 | 9.5 | 10.5 | 277 |
45 | 10.5 | 11.5 | 283 |
*Size up if you're between sizes